Risultati Serie C girone B
Classifica 2022/2023, giornata 19 ritorno del 23/04/2023
| Precedente |  | 
Risultati della giornata 19 del 23/04/2023
| diariosportivo.it | ||||
| Recanatese |   | 4 - 0 |   | Ancona Matelica | 
| Rimini |   | 1 - 1 |   | Aquila Montevarchi 1902 | 
| Vis Pesaro 1898 |   | 1 - 0 |   | Carrarese | 
| Alessandria |   | 0 - 1 |   | Cesena | 
| Torres |   | 1 - 1 |   | Fermana F.C. | 
| San Donato Tavarnelle |   | 1 - 0 |   | Fiorenzuola | 
| Pontedera |   | 1 - 1 |   | AS Gubbio 1910 | 
| A.C. Reggiana 1919 |   | 2 - 2 |   | Imolese Calcio 1919 | 
| Lucchese 1905 |   | 2 - 0 |   | Olbia | 
| ACN Siena 1904 |   | 1 - 2 |   | Virtus Entella | 
| Precedente |  | 
Classifica alla giornata 19 del 23/04/2023
| diariosportivo.it | Totali | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Squadra | Punti | G | V | N | P | F | S | |
| 1 |   | A.C. Reggiana 1919 | 81 | 38 | 24 | 9 | 5 | 63 | 27 | 
| 2 |   | Cesena | 79 | 38 | 23 | 10 | 5 | 66 | 24 | 
| 3 |   | Virtus Entella | 79 | 38 | 23 | 10 | 5 | 60 | 31 | 
| 4 |   | Carrarese | 62 | 38 | 18 | 8 | 12 | 51 | 42 | 
| 5 |   | AS Gubbio 1910 | 61 | 38 | 17 | 10 | 11 | 50 | 34 | 
| 6 |   | Pontedera | 60 | 38 | 16 | 12 | 10 | 48 | 39 | 
| 7 |   | Ancona Matelica | 58 | 38 | 16 | 10 | 12 | 55 | 44 | 
| 8 |   | Lucchese 1905 | 51 | 38 | 12 | 15 | 11 | 36 | 32 | 
| 9 |   | ACN Siena 1904 | 50 | 38 | 11 | 17 | 10 | 40 | 40 | 
| 10 |   | Rimini | 47 | 38 | 11 | 14 | 13 | 43 | 41 | 
| 11 |   | Recanatese | 47 | 38 | 11 | 14 | 13 | 39 | 43 | 
| 12 |   | Fermana F.C. | 44 | 38 | 9 | 17 | 12 | 43 | 49 | 
| 13 |   | Torres | 41 | 38 | 8 | 17 | 13 | 33 | 36 | 
| 14 |   | Olbia | 41 | 38 | 9 | 14 | 15 | 43 | 50 | 
| 15 |   | Fiorenzuola | 41 | 38 | 11 | 8 | 19 | 31 | 44 | 
| 16 |   | Vis Pesaro 1898 | 39 | 38 | 9 | 12 | 17 | 24 | 55 | 
| 17 |   | Alessandria | 38 | 38 | 9 | 11 | 18 | 33 | 52 | 
| 18 |   | San Donato Tavarnelle | 37 | 38 | 8 | 13 | 17 | 40 | 62 | 
| 19 |   | Imolese Calcio 1919 | 36 | 38 | 9 | 9 | 20 | 29 | 55 | 
| 20 |   | Aquila Montevarchi 1902 | 28 | 38 | 6 | 10 | 22 | 32 | 59 | 
| Precedente |  | 
 

 
 
 
 
 
 
